Quakes can affect all your installations.
When | Magnitude | Where | Longitude | Latitude | Depth (km) |
---|
Today |
8:50:51 PM | 4.60 | south of Alaska | -159.700 | 54.568 | 31.10 |
7:54:03 PM | 4.80 | 136 km SW of Nikolski, Alaska | -170.462 | 52.192 | 47.22 |
7:26:18 PM | 4.60 | 38 km ESE of Ōfunato, Japan | 142.101 | 38.896 | 52.03 |
7:02:59 PM | 4.90 | 98 km S of Kushiro, Japan | 144.157 | 42.103 | 35.00 |
5:58:51 PM | 5.00 | Fiji | 178.010 | -16.510 | 10.00 |
5:53:33 PM | 3.08 | Hawaii region, Hawaii | -155.263 | 19.428 | 2.69 |
5:14:15 PM | 2.93 | 5 km SSW of Potala Pastillo, Puerto Rico | -66.518 | 17.950 | 12.00 |
5:08:24 PM | 2.66 | Puerto Rico region | -66.823 | 17.966 | 10.20 |
4:48:21 PM | 2.97 | 14km SSW of Searles Valley, CA | -117.486 | 35.658 | 4.21 |
4:40:41 PM | 3.10 | 101 km SE of Chignik, Alaska | -157.371 | 55.591 | 2.60 |
4:20:35 PM | 3.60 | 105 km SE of Chignik, Alaska | -157.363 | 55.546 | 2.90 |
4:10:38 PM | 5.40 | 40 km NNE of Ambunti, Papua New Guinea | 142.904 | -3.861 | 10.00 |
2:37:30 PM | 4.50 | 278 km E of Kuril’sk, Russia | 151.394 | 45.602 | 36.62 |
12:31:09 PM | 2.51 | 2 km N of Farragut, Tennessee | -84.155 | 35.904 | 8.07 |
12:21:35 PM | 2.60 | 62 km S of Whites City, New Mexico | -104.363 | 31.614 | 5.00 |
11:38:04 AM | 6.20 | central Mid-Atlantic Ridge | -23.904 | -1.380 | 10.00 |
11:28:39 AM | 2.46 | 13km SE of Bodfish, CA | -118.391 | 35.507 | 4.88 |
11:19:08 AM | 4.20 | 97 km E of Diego de Almagro, Chile | -69.077 | -26.258 | 114.22 |
10:38:00 AM | 3.10 | 70 km S of Port Graham, Alaska | -151.987 | 58.721 | 43.80 |
9:43:51 AM | 4.50 | Fiji region | -177.333 | -19.080 | 583.03 |
8:49:16 AM | 4.70 | 25 km E of Katsuren-haebaru, Japan | 128.130 | 26.315 | 27.94 |
5:33:16 AM | 4.50 | 170 km E of Amahai, Indonesia | 130.452 | -3.237 | 18.00 |
5:02:43 AM | 4.90 | 54 km W of Pelabuhanratu, Indonesia | 106.058 | -7.050 | 48.06 |
4:55:50 AM | 4.80 | 249 km SE of Sarangani, Philippines | 127.038 | 3.796 | 41.41 |
4:35:27 AM | 4.50 | Fiji region | -177.750 | -19.711 | 429.39 |
3:44:03 AM | 4.40 | 1 km SW of Putol, Philippines | 120.716 | 13.983 | 227.94 |
2:45:44 AM | 3.26 | 56 km NNE of Luquillo, Puerto Rico | -65.537 | 18.855 | 31.49 |
1:59:20 AM | 2.50 | 62 km WNW of Toyah, Texas | -104.364 | 31.598 | 5.00 |
1:44:48 AM | 2.59 | 31km WNW of Crescent City, CA | -124.566 | 41.830 | 18.99 |
So far Today : 29 |
Saturday (8 Oct) |
11:37:58 PM | 4.60 | 92 km ESE of Namie, Japan | 142.019 | 37.316 | 45.15 |
10:45:56 PM | 2.50 | 37 km WNW of Petersville, Alaska | -151.440 | 62.633 | 31.50 |
10:44:37 PM | 4.50 | 88 km W of Karluk, Alaska | -155.908 | 57.729 | 4.80 |
10:43:40 PM | 4.50 | 58 km SSW of Kroya, Indonesia | 109.017 | -8.114 | 81.39 |
10:38:06 PM | 4.30 | 97 km W of Elfin Cove, Alaska | -138.006 | 58.192 | 14.10 |
10:32:45 PM | 3.00 | off the coast of Oregon | -128.142 | 43.630 | 10.00 |
10:24:38 PM | 3.00 | 58 km S of Whites City, New Mexico | -104.297 | 31.656 | 7.73 |
10:07:59 PM | 4.20 | 63 km NE of Calama, Chile | -68.466 | -22.067 | 121.29 |
8:37:47 PM | 2.72 | 27 km WSW of Neah Bay, Washington | -124.947 | 48.252 | 20.09 |
7:44:07 PM | 4.20 | 129 km WSW of Nikolski, Alaska | -170.608 | 52.462 | 60.82 |
5:43:46 PM | 3.94 | 48 km NNE of Punta Cana, Dominican Republic | -68.206 | 18.980 | 83.00 |
5:42:47 PM | 3.70 | 245 km ESE of Attu Station, Alaska | 176.376 | 51.819 | 25.86 |
5:02:29 PM | 5.20 | 9 km WSW of Antikyra, Greece | 22.537 | 38.342 | 19.13 |
4:46:05 PM | 4.70 | Chagos Archipelago region | 68.379 | -4.069 | 10.00 |
4:44:57 PM | 2.50 | 71 km NW of Ninilchik, Alaska | -152.698 | 60.434 | 15.90 |
4:12:30 PM | 4.90 | 249 km N of Amahai, Indonesia | 128.895 | -1.081 | 10.00 |
3:45:45 PM | 4.50 | 197 km ENE of Levuka, Fiji | -178.900 | -17.562 | 536.49 |
2:06:36 PM | 3.34 | 48 km SE of Boca de Yuma, Dominican Republic | -68.262 | 18.090 | 78.60 |
1:39:04 PM | 2.80 | 73 km WSW of Karluk, Alaska | -155.591 | 57.315 | 52.00 |
1:31:23 PM | 3.75 | 73 km N of San Antonio, Puerto Rico | -67.225 | 19.141 | 22.00 |
1:24:05 PM | 2.47 | 9 km ENE of Pāhala, Hawaii | -155.396 | 19.239 | 31.53 |
11:57:05 AM | 2.47 | 13km SW of Olancha, CA | -118.092 | 36.186 | 1.85 |
9:42:17 AM | 5.70 | Pacific-Antarctic Ridge | -132.900 | -54.250 | 10.00 |
7:17:22 AM | 3.32 | Mona Passage | -68.635 | 18.092 | 95.19 |
6:11:55 AM | 2.92 | 4 km SSE of Dover, Oklahoma | -97.890 | 35.942 | 0.96 |
5:20:44 AM | 4.30 | 43 km NNW of Te Anau, New Zealand | 167.412 | -45.089 | 82.21 |
5:18:16 AM | 2.62 | 3 km SSE of Lajas, Puerto Rico | -67.051 | 18.020 | 13.46 |
4:55:37 AM | 2.88 | Mona Passage | -67.068 | 18.199 | 21.88 |
4:39:20 AM | 4.90 | Kermadec Islands, New Zealand | -177.517 | -29.933 | 30.48 |
4:37:14 AM | 4.06 | 52 km NNE of Punta Cana, Dominican Republic | -68.218 | 19.018 | 58.00 |
2:58:31 AM | 2.80 | 41 km NW of Toyah, Texas | -104.146 | 31.534 | 5.00 |
1:37:25 AM | 2.50 | 52 km WSW of Tatitlek, Alaska | -147.557 | 60.661 | 15.90 |
1:25:37 AM | 3.15 | 70 km N of Culebra, Puerto Rico | -65.241 | 18.936 | 35.17 |
1:12:23 AM | 4.70 | Near Islands, Aleutian Islands, Alaska | 172.366 | 51.927 | 10.00 |
1:12:15 AM | 4.00 | 33 km W of Attu Station, Alaska | 172.694 | 52.885 | 125.70 |
1:12:11 AM | 4.70 | Near Islands, Aleutian Islands, Alaska | 172.181 | 51.890 | 10.00 |
12:48:12 AM | 3.25 | 70 km N of Culebra, Puerto Rico | -65.234 | 18.933 | 21.69 |
12:45:33 AM | 2.55 | 4 km S of Indios, Puerto Rico | -66.823 | 17.957 | 10.66 |
12:28:40 AM | 2.70 | 18 km N of Cantwell, Alaska | -149.009 | 63.556 | 2.40 |
12:19:54 AM | 3.63 | Puerto Rico region | -65.256 | 18.905 | 21.00 |
12:15:55 AM | 4.40 | near the coast of central Peru | -78.783 | -10.190 | 44.34 |
Total for Saturday (8 Oct) : 41 (click to show/hide details) |
Friday (7 Oct) |
11:48:10 PM | 2.80 | 18 km N of Cantwell, Alaska | -148.990 | 63.556 | 4.60 |
11:33:02 PM | 2.45 | 27 km E of Honaunau-Napoopoo, Hawaii | -155.602 | 19.454 | 0.20 |
11:30:44 PM | 4.30 | 39 km SW of Andalgalá, Argentina | -66.618 | -27.819 | 161.12 |
10:52:44 PM | 2.58 | 5 km SW of Volcano, Hawaii | -155.267 | 19.402 | 0.26 |
7:44:44 PM | 3.28 | 67 km N of Culebra, Puerto Rico | -65.258 | 18.910 | 19.94 |
7:32:35 PM | 3.20 | 106 km SSE of Akutan, Alaska | -165.108 | 53.264 | 35.00 |
7:32:19 PM | 2.96 | 70 km N of Culebra, Puerto Rico | -65.211 | 18.932 | 41.85 |
7:29:39 PM | 3.17 | Puerto Rico region | -65.214 | 18.956 | 20.38 |
7:27:18 PM | 4.40 | 138 km NNE of San Pedro de Atacama, Chile | -67.641 | -21.779 | 240.49 |
6:40:03 PM | 3.32 | Oklahoma | -97.885 | 35.952 | 5.00 |
6:27:45 PM | 2.57 | 4km WSW of Colma, CA | -122.498 | 37.661 | 5.29 |
6:21:32 PM | 2.50 | 15 km SSW of Volcano, Hawaii | -155.277 | 19.308 | 28.81 |
5:51:01 PM | 4.80 | 254 km SE of Amahai, Indonesia | 130.342 | -5.150 | 10.00 |
5:45:05 PM | 3.47 | 23km E of Julian, CA | -116.355 | 33.041 | 11.79 |
3:46:52 PM | 2.70 | Southeastern Alaska | -136.718 | 58.723 | 4.60 |
3:17:44 PM | 3.00 | 136 km WSW of Nikolski, Alaska | -170.607 | 52.327 | 26.35 |
2:57:57 PM | 3.70 | south of Alaska | -163.638 | 52.759 | 10.00 |
1:26:42 PM | 4.20 | 98 km SW of Komodo, Indonesia | 118.974 | -9.319 | 103.53 |
1:21:53 PM | 3.21 | 4 km SSE of Dover, Oklahoma | -97.891 | 35.941 | 6.23 |
11:14:06 AM | 4.60 | Reykjanes Ridge | -35.685 | 53.840 | 10.00 |
9:55:16 AM | 4.30 | 54 km NW of Manta, Ecuador | -81.028 | -0.584 | 10.00 |
9:06:54 AM | 4.30 | 63 km SSW of Hualien City, Taiwan | 121.384 | 23.439 | 10.56 |
8:57:05 AM | 3.10 | 74 km NE of Punta Cana, Dominican Republic | -67.865 | 19.020 | 15.36 |
8:06:25 AM | 4.70 | 213 km SSE of Sarangani, Philippines | 126.005 | 3.553 | 83.53 |
7:52:36 AM | 4.39 | 16 km ESE of Lacomb, Oregon | -122.551 | 44.540 | 13.17 |
7:40:35 AM | 2.94 | 9 km ENE of Pāhala, Hawaii | -155.393 | 19.236 | 32.50 |
6:57:38 AM | 4.00 | 70 km S of Gambell, Alaska | -171.719 | 63.148 | 10.63 |
6:29:47 AM | 4.90 | 197 km NNW of Sabang, Indonesia | 94.392 | 7.416 | 10.00 |
6:18:16 AM | 2.96 | 5 km SW of Central Aguirre, Puerto Rico | -66.268 | 17.923 | 7.80 |
6:15:06 AM | 2.54 | Island of Hawaii, Hawaii | -155.134 | 19.337 | 5.58 |
5:40:23 AM | 3.50 | Puerto Rico region | -67.695 | 18.896 | 8.00 |
5:26:20 AM | 3.50 | St. Lawrence Island, Alaska region | -171.888 | 63.072 | 10.00 |
4:52:01 AM | 4.10 | Fox Islands, Aleutian Islands, Alaska | -170.640 | 52.397 | 49.38 |
4:24:49 AM | 5.50 | 129 km NE of Hihifo, Tonga | -172.948 | -15.117 | 10.00 |
3:54:26 AM | 4.50 | 21 km NNE of Calama, Chile | -68.824 | -22.281 | 128.11 |
2:58:46 AM | 4.90 | 70 km WSW of Hihifo, Tonga | -174.439 | -16.089 | 10.00 |
12:58:31 AM | 2.81 | 15 km S of Volcano, Hawaii | -155.239 | 19.301 | 11.78 |
Total for Friday (7 Oct) : 37 (click to show/hide details) |
Thursday (6 Oct) |
11:25:35 PM | 2.59 | 0 km NNE of Guánica, Puerto Rico | -66.904 | 17.979 | 12.61 |
11:08:16 PM | 3.40 | Andreanof Islands, Aleutian Islands, Alaska | -175.801 | 51.582 | 35.00 |
10:19:15 PM | 3.20 | 7 km WNW of Point Possession, Alaska | -150.801 | 60.955 | 54.90 |
9:24:48 PM | 2.79 | 3 km SSW of Tallaboa, Puerto Rico | -66.735 | 17.964 | 10.18 |
8:39:21 PM | 2.58 | 5 km ESE of La Parguera, Puerto Rico | -66.999 | 17.960 | 17.32 |
6:49:35 PM | 3.19 | 5 km SSW of Stella, Puerto Rico | -67.271 | 18.282 | 86.83 |
6:12:08 PM | 3.42 | 4 km SSE of Dover, Oklahoma | -97.890 | 35.941 | 6.30 |
4:12:39 PM | 3.30 | 5 km SW of Central Aguirre, Puerto Rico | -66.260 | 17.919 | 7.65 |
3:51:36 PM | 2.70 | western Texas | -104.097 | 31.734 | 7.74 |
3:47:07 PM | 3.20 | 47 km W of Mentone, Texas | -104.098 | 31.736 | 7.16 |
3:43:13 PM | 4.90 | 6 km ENE of Glacier View, Alaska | -147.549 | 61.839 | 34.90 |
3:29:35 PM | 2.90 | 48 km W of Mentone, Texas | -104.108 | 31.735 | 7.67 |
3:16:13 PM | 4.40 | 144 km ESE of Amahai, Indonesia | 130.097 | -3.906 | 47.71 |
3:09:26 PM | 4.80 | 120 km SSE of Shimoda, Japan | 139.430 | 33.664 | 6.64 |
3:00:38 PM | 4.90 | 23 km NNE of Sibolga, Indonesia | 98.888 | 1.926 | 5.58 |
2:42:08 PM | 2.61 | 17 km SSW of Leilani Estates, Hawaii | -155.008 | 19.339 | 1.18 |
2:30:50 PM | 4.10 | 7 km NE of Glacier View, Alaska | -147.540 | 61.852 | 28.90 |
2:27:40 PM | 5.10 | southern Mid-Atlantic Ridge | -12.081 | -47.218 | 10.00 |
1:14:16 PM | 4.50 | 30 km ENE of Iwaki, Japan | 141.200 | 37.146 | 12.99 |
11:36:10 AM | 5.30 | northwest of the Ryukyu Islands, Japan | 126.855 | 27.654 | 180.27 |
11:20:02 AM | 4.30 | 192 km ENE of Levuka, Fiji | -178.950 | -17.557 | 518.24 |
11:19:16 AM | 4.90 | south of the Fiji Islands | -179.657 | -23.344 | 543.05 |
11:14:52 AM | 2.71 | 4 km SSE of Dover, Oklahoma | -97.896 | 35.946 | 4.03 |
10:56:47 AM | 4.30 | 24 km SSW of Palora, Ecuador | -78.015 | -1.917 | 159.27 |
10:53:46 AM | 2.77 | 51km ESE of Maneadero, B.C., MX | -116.036 | 31.621 | 4.80 |
10:08:30 AM | 3.30 | 292 km W of Bandon, Oregon | -127.971 | 43.523 | 10.00 |
9:02:59 AM | 2.88 | 4 km SSE of Dover, Oklahoma | -97.890 | 35.942 | 6.26 |
7:11:08 AM | 2.79 | 4km SSW of Niland, CA | -115.543 | 33.208 | 6.99 |
7:03:35 AM | 2.84 | 5km SSW of Niland, CA | -115.544 | 33.204 | 5.80 |
6:13:42 AM | 2.78 | 4 km SSE of Dover, Oklahoma | -97.891 | 35.942 | 5.52 |
3:11:57 AM | 3.01 | 5 km SW of Central Aguirre, Puerto Rico | -66.263 | 17.919 | 7.73 |
2:58:58 AM | 2.61 | 58km SSW of Estacion Coahuila, B.C., MX | -115.152 | 31.684 | 5.84 |
2:31:05 AM | 2.90 | 126 km WNW of Haines Junction, Canada | -139.570 | 61.281 | 1.31 |
2:20:40 AM | 2.63 | 6 km ENE of La Parguera, Puerto Rico | -66.987 | 17.995 | 8.69 |
2:07:30 AM | 2.50 | 126 km WNW of Haines Junction, Canada | -139.588 | 61.274 | 1.30 |
2:03:41 AM | 4.40 | offshore Michoacan, Mexico | -103.399 | 18.186 | 35.00 |
1:54:37 AM | 2.90 | 18 km NE of Silver Peak, Nevada | -117.477 | 37.870 | 0.30 |
12:29:53 AM | 2.54 | 4km SE of Loma Linda, CA | -117.225 | 34.024 | 11.33 |
12:20:32 AM | 4.50 | 122 km W of Ternate, Indonesia | 126.286 | 0.801 | 51.47 |
12:18:31 AM | 3.90 | Southern Yukon Territory, Canada | -139.592 | 61.284 | 1.17 |
Total for Thursday (6 Oct) : 40 (click to show/hide details) |
Wednesday (5 Oct) |
10:50:20 PM | 5.30 | South Sandwich Islands region | -28.119 | -55.968 | 123.27 |
9:02:23 PM | 5.10 | South Sandwich Islands region | -25.176 | -58.721 | 35.00 |
8:05:03 PM | 4.90 | South Sandwich Islands region | -25.215 | -58.687 | 35.00 |
7:24:43 PM | 3.19 | 4 km SSE of Dover, Oklahoma | -97.892 | 35.940 | 5.47 |
7:19:06 PM | 3.06 | 67 km N of Charlotte Amalie, U.S. Virgin Islands | -65.039 | 18.946 | 31.35 |
7:06:18 PM | 3.36 | 74 km N of Charlotte Amalie, U.S. Virgin Islands | -65.065 | 19.005 | 14.93 |
6:48:28 PM | 4.80 | 11 km W of Saipan, Northern Mariana Islands | 145.643 | 15.211 | 10.84 |
6:09:02 PM | 2.97 | 9 km ENE of Pāhala, Hawaii | -155.398 | 19.230 | 33.29 |
5:16:48 PM | 4.80 | 56 km NNE of Petersville, Alaska | -150.442 | 62.978 | 98.90 |
2:09:00 PM | 4.40 | Kepulauan Barat Daya, Indonesia | 128.892 | -7.488 | 134.27 |
2:04:11 PM | 4.80 | 44 km SE of Ōfunato, Japan | 142.042 | 38.764 | 64.08 |
1:16:49 PM | 5.10 | South Sandwich Islands region | -25.104 | -58.699 | 10.00 |
11:40:41 AM | 4.10 | 73 km SSW of Tocopilla, Chile | -70.520 | -22.688 | 29.05 |
11:17:18 AM | 5.30 | South Sandwich Islands region | -25.201 | -58.675 | 31.80 |
10:08:55 AM | 2.60 | 135 km W of Gold Beach, Oregon | -126.060 | 42.337 | 10.00 |
8:51:38 AM | 4.60 | 10 km SE of Khowy, Iran | 45.040 | 38.490 | 10.00 |
6:25:00 AM | 2.60 | 56 km NE of McGill, Nevada | -114.244 | 39.698 | 13.19 |
5:14:41 AM | 2.50 | 19 km SSE of Alamo, Nevada | -115.081 | 37.203 | 9.80 |
5:01:41 AM | 3.70 | 13 km N of Houston, Alaska | -149.776 | 61.751 | 36.20 |
3:43:43 AM | 2.58 | 5 km SW of Guánica, Puerto Rico | -66.945 | 17.937 | 13.94 |
3:38:12 AM | 3.42 | Hawaii region, Hawaii | -155.413 | 19.267 | 32.34 |
3:26:57 AM | 4.50 | 224 km ENE of Dawson City, Canada | -134.949 | 64.565 | 10.00 |
3:26:21 AM | 5.80 | Peru-Ecuador border region | -80.560 | -4.912 | 48.33 |
1:27:29 AM | 3.40 | 214 km WSW of Adak, Alaska | -179.591 | 51.318 | 39.80 |
12:52:59 AM | 3.08 | 4 km NW of Camuy, Puerto Rico | -66.871 | 18.512 | 104.92 |
12:39:44 AM | 2.61 | 14 km ESE of Naalehu, Hawaii | -155.450 | 19.018 | 39.77 |
12:27:41 AM | 4.70 | New Britain region, Papua New Guinea | 151.457 | -5.176 | 88.12 |
Total for Wednesday (5 Oct) : 27 (click to show/hide details) |
Tuesday (4 Oct) |
11:52:06 PM | 2.60 | 4 km N of Three Rivers, Texas | -98.175 | 28.504 | 6.60 |
11:51:30 PM | 3.01 | 19km SSW of Mariposa, CA | -120.041 | 37.328 | 19.55 |
10:47:00 PM | 2.66 | 22 km SSE of Waikoloa, Hawaii | -155.723 | 19.743 | 31.70 |
10:28:16 PM | 4.50 | 63 km WNW of Anchor Point, Alaska | -152.899 | 59.973 | 116.70 |
10:12:06 PM | 2.83 | 6 km ESE of La Parguera, Puerto Rico | -66.985 | 17.952 | 10.08 |
9:41:30 PM | 3.30 | 78 km ESE of Sand Point, Alaska | -159.328 | 55.103 | 25.80 |
9:41:06 PM | 3.76 | 60 km SE of Punta Cana, Dominican Republic | -68.021 | 18.179 | 99.00 |
9:14:06 PM | 2.51 | 34 km ESE of West Yellowstone, Montana | -110.683 | 44.596 | 7.56 |
8:48:53 PM | 4.40 | Salta, Argentina | -66.941 | -24.043 | 202.52 |
8:28:03 PM | 2.80 | 47 km ESE of Denali Park, Alaska | -148.053 | 63.552 | 1.50 |
8:00:09 PM | 2.78 | 15 km ESE of Naalehu, Hawaii | -155.443 | 19.022 | 39.49 |
7:50:42 PM | 4.70 | 87 km E of Iquique, Chile | -69.316 | -20.301 | 96.48 |
7:31:45 PM | 2.50 | Southeastern Alaska | -133.220 | 58.389 | 7.47 |
7:21:29 PM | 5.60 | Northwestern Iran | 45.038 | 38.511 | 15.00 |
6:59:05 PM | 3.10 | 11 km W of Stanley, Idaho | -115.085 | 44.204 | 10.00 |
5:11:50 PM | 5.10 | Pulau Pulau Tanimbar, Indonesia | 130.126 | -7.678 | 40.19 |
4:41:09 PM | 3.10 | 2 km NW of Bogliasco, Italy | 9.047 | 44.392 | 8.40 |
4:36:28 PM | 3.45 | 59 km NNE of Punta Cana, Dominican Republic | -68.238 | 19.096 | 32.00 |
3:14:43 PM | 4.40 | 69 km WSW of Kotabumi, Indonesia | 104.279 | -4.997 | 113.00 |
3:06:52 PM | 2.60 | 32 km NNE of Grayling, Alaska | -159.724 | 63.156 | 16.05 |
1:06:31 PM | 4.40 | Volcano Islands, Japan region | 141.525 | 24.408 | 171.52 |
11:38:33 AM | 3.57 | 5km WSW of Delta, B.C., MX | -115.244 | 32.338 | 2.83 |
11:30:17 AM | 4.60 | 105 km W of San Antonio de los Cobres, Argentina | -67.342 | -24.383 | 196.28 |
11:08:40 AM | 2.84 | 150 km WSW of Adak, Alaska | -178.661 | 51.377 | 7.66 |
11:08:39 AM | 3.00 | 146 km WSW of Adak, Alaska | -178.580 | 51.368 | 22.57 |
10:51:01 AM | 4.80 | 38 km SW of Andalgalá, Argentina | -66.564 | -27.851 | 162.81 |
10:49:10 AM | 3.15 | 39 km NW of San Antonio, Puerto Rico | -67.344 | 18.764 | 9.50 |
10:40:09 AM | 2.45 | 22km NE of San Ardo, CA | -120.739 | 36.160 | 8.51 |
10:39:29 AM | 4.90 | 23 km NE of Imzouren, Morocco | -3.676 | 35.303 | 10.00 |
10:37:18 AM | 4.20 | 49 km WNW of Melilla, Spain | -3.396 | 35.539 | 10.00 |
9:58:59 AM | 4.50 | Reykjanes Ridge | -35.263 | 53.743 | 10.00 |
9:46:13 AM | 3.00 | 53 km NNE of Yakutat, Alaska | -139.268 | 59.965 | 4.50 |
9:02:32 AM | 4.60 | 241 km NE of Saipan, Northern Mariana Islands | 147.066 | 16.989 | 10.00 |
8:26:59 AM | 2.70 | Puerto Rico region | -66.915 | 17.958 | 10.17 |
8:08:57 AM | 4.90 | Antofagasta, Chile | -68.796 | -22.274 | 123.41 |
7:44:30 AM | 4.60 | 115 km S of Kangding, China | 102.188 | 28.984 | 10.00 |
6:57:17 AM | 3.20 | Kenai Peninsula, Alaska | -151.614 | 59.895 | 50.50 |
6:15:17 AM | 4.05 | Mona Passage | -68.925 | 18.331 | 178.00 |
6:06:09 AM | 2.77 | 1 km S of Magas Arriba, Puerto Rico | -66.770 | 18.007 | 12.49 |
6:01:42 AM | 4.50 | Reykjanes Ridge | -35.279 | 53.880 | 10.00 |
5:08:40 AM | 3.08 | Mona Passage | -67.341 | 18.895 | 48.60 |
3:37:57 AM | 4.20 | 237 km E of Levuka, Fiji | -178.441 | -17.975 | 577.49 |
3:30:29 AM | 4.40 | Santa Cruz Islands | 166.191 | -10.897 | 103.74 |
12:13:54 AM | 4.80 | Colombia | -77.278 | 1.806 | 129.52 |
Total for Tuesday (4 Oct) : 44 (click to show/hide details) |
Monday (3 Oct) |
11:52:13 PM | 4.70 | Flores region, Indonesia | 120.574 | -8.077 | 10.00 |
11:42:38 PM | 2.70 | 5 km SSW of Volcano, Hawaii | -155.257 | 19.398 | 1.92 |
11:42:09 PM | 2.75 | 5 km SSW of Volcano, Hawaii | -155.256 | 19.401 | 1.36 |
9:50:18 PM | 4.50 | 49 km WNW of Huarmey, Peru | -78.576 | -9.905 | 46.41 |
9:27:58 PM | 3.63 | 82 km NE of Cruz Bay, U.S. Virgin Islands | -64.270 | 18.880 | 7.00 |
9:13:49 PM | 3.17 | 37 km WNW of Rincón, Puerto Rico | -67.592 | 18.421 | 14.25 |
7:16:09 PM | 3.42 | 66 km WSW of Stella, Puerto Rico | -67.857 | 18.173 | 120.65 |
6:49:59 PM | 4.80 | 13 km SE of Murindó, Colombia | -76.729 | 6.896 | 30.85 |
6:19:37 PM | 4.20 | Sichuan-Yunnan-Guizhou region, China | 103.073 | 27.019 | 15.71 |
6:03:58 PM | 2.86 | 9 km E of Pāhala, Hawaii | -155.386 | 19.201 | 32.33 |
5:08:59 PM | 3.35 | 6 km E of La Parguera, Puerto Rico | -66.988 | 17.971 | 8.00 |
4:33:38 PM | 4.40 | south of the Fiji Islands | 179.062 | -23.113 | 529.75 |
4:05:40 PM | 2.74 | Hawaii region, Hawaii | -155.215 | 19.348 | 5.19 |
3:44:03 PM | 2.90 | 47 km W of Mentone, Texas | -104.095 | 31.738 | 7.73 |
3:41:46 PM | 3.09 | 17 km N of Charlotte Amalie, U.S. Virgin Islands | -64.922 | 18.498 | 22.04 |
3:13:34 PM | 4.00 | northwest of the Kuril Islands | 152.470 | 51.700 | 415.00 |
3:05:30 PM | 4.90 | southeast of the Loyalty Islands | 170.658 | -22.602 | 10.00 |
2:39:59 PM | 4.40 | 57 km WNW of San Antonio de los Cobres, Argentina | -66.872 | -24.117 | 226.06 |
1:48:49 PM | 2.80 | 4 km SSE of Dover, Oklahoma | -97.893 | 35.940 | 6.37 |
1:08:21 PM | 5.00 | Reykjanes Ridge | -35.511 | 53.709 | 10.00 |
12:13:44 PM | 4.50 | 86 km SE of Sarangani, Philippines | 125.960 | 4.802 | 127.15 |
12:00:02 PM | 3.00 | 35 km NNW of Chenega, Alaska | -148.241 | 60.363 | 4.90 |
11:39:18 AM | 4.30 | 120 km E of Mutsu, Japan | 142.651 | 41.239 | 44.11 |
11:08:09 AM | 3.01 | 4km W of Banning, CA | -116.922 | 33.925 | 7.62 |
10:44:49 AM | 4.10 | Nicobar Islands, India region | 91.199 | 8.361 | 10.00 |
10:24:31 AM | 3.10 | Nevada | -117.088 | 40.827 | 7.90 |
9:40:31 AM | 2.80 | 3 km NNW of Susitna North, Alaska | -149.885 | 62.190 | 42.40 |
9:21:01 AM | 2.80 | 55 km S of Whites City, New Mexico | -104.419 | 31.677 | 7.16 |
9:03:30 AM | 2.70 | 139 km SW of Yakutat, Alaska | -141.223 | 58.557 | 10.00 |
8:26:29 AM | 4.50 | 126 km SSE of Sarangani, Philippines | 125.826 | 4.318 | 88.27 |
8:24:17 AM | 4.40 | Balleny Islands region | 156.805 | -61.374 | 10.00 |
8:14:54 AM | 4.40 | 35 km S of Playas, Ecuador | -80.343 | -2.951 | 47.01 |
5:17:57 AM | 2.50 | western Texas | -104.403 | 31.679 | 7.91 |
4:59:54 AM | 2.57 | 6 km SSW of Guánica, Puerto Rico | -66.935 | 17.920 | 11.70 |
4:55:44 AM | 4.90 | Easter Island region | -112.077 | -22.987 | 10.00 |
3:42:25 AM | 3.55 | 96 km NE of Cruz Bay, U.S. Virgin Islands | -64.283 | 19.050 | 27.00 |
3:24:33 AM | 3.08 | 5km ESE of Yorba Linda, CA | -117.765 | 33.870 | 4.27 |
3:07:54 AM | 5.00 | 3 km ENE of Libas, Philippines | 126.010 | 9.901 | 69.44 |
3:04:42 AM | 4.30 | Near the coast of Antofagasta, Chile | -70.447 | -22.733 | 26.10 |
2:00:39 AM | 5.50 | South Sandwich Islands region | -26.035 | -56.400 | 10.00 |
1:53:30 AM | 3.76 | 91 km NE of Cruz Bay, U.S. Virgin Islands | -64.267 | 18.989 | 26.00 |
1:36:52 AM | 2.60 | 23 km E of Honaunau-Napoopoo, Hawaii | -155.641 | 19.468 | 2.68 |
1:33:16 AM | 3.00 | 23 km E of Honaunau-Napoopoo, Hawaii | -155.645 | 19.464 | 3.68 |
1:31:53 AM | 2.74 | 6 km SSW of La Parguera, Puerto Rico | -67.077 | 17.929 | 7.43 |
1:16:26 AM | 2.71 | 26km WSW of Westmorland, CA | -115.890 | 32.969 | 11.76 |
1:07:54 AM | 2.80 | 36 km NNW of Toyah, Texas | -103.984 | 31.599 | 7.44 |
12:47:15 AM | 4.30 | Fiji region | -177.671 | -18.828 | 609.06 |
